APPLICATION
-Waster supply:
-Chemical fiber
-Rubber plastic
-Boiler, cooling
-Food & beverage
-HVAV system and automatic control
Производитель ультразвуковых магнитно-вихревых расходомеров. Конечно, мы уверены, что будем лучше | ✉overseas@suremeter.com
Place of Origin: Tianjin, China
Brand Name: Sure Instrument
Temp. ranges: 0-100oC; 0-300 oF
Signal output: 4-20mA
MOQ: 1set
Payment: T/T, LC, PayPal, West Union
Standard Lead Time: 7-10 working days
Shipment: FedEx, DHL, Airline, Sea and others
Package Details: Carton and Wooden
Description
A temperature transmitter is an electrical instrument that interfaces a temperature sensor to measurement or control device.(eg.PLC,DCS,PC).
APPLICATION
-Waster supply:
-Chemical fiber
-Rubber plastic
-Boiler, cooling
-Food & beverage
-HVAV system and automatic control
Sensing Element | J,K,E,T,Pt100,Cu50 tempertature sensor |
Material | SS304;SS316;SS316L |
Temp.Range | -200...+600℃ |
Output | 4-20mA 2 wires |
Communication | HART |
Power Supply | 24V DC (12-36V) |
Accuracy | ±0.5%;±1.0% |
Diameter of Protect Tube | Stainless steel Φ16mm,Φ20mm(optional) |
Insert Length(L) | 30mm <L<500mm |
Electrical Connector | Terminal block,DIN(IP65) |
Model | Suffix Code | Description | ||||||||||||
ST- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Temperature Transducer/Transmitter |
Temperature Element | Z |
|
|
|
|
|
|
| PT100 resistance | |||||
R |
|
|
|
|
|
|
| Thermocouple | ||||||
Thermalcouplel Type | P |
|
|
|
|
|
| PT50 resistance | ||||||
C | CU50 resistance | |||||||||||||
PR30 | Platinum-rhodium 30-Platium-rhodium:B thermocouple | |||||||||||||
PR10 | Platimun-rhodium 10-Pt:S thermocouple | |||||||||||||
N | Ni-CrNiCrSi-NiSi: K thermocouple | |||||||||||||
E | Ni-Cr-Copper-nickel alloy: E thermocouple | |||||||||||||
F | Iron-Copper-nickel alloy:: J thermocouple | |||||||||||||
C | Cooper-Copper-nickel alloy: T thermocouple | |||||||||||||
Output | 0 |
|
|
|
| Output basic physical properties (standard) | ||||||||
B | 4-20mA | |||||||||||||
B1 | 4-20mA with HART protocol | |||||||||||||
Structural Style | - |
|
|
| Assemble | |||||||||
K | Armour | |||||||||||||
Thermo Wires Number | - |
|
| Single | ||||||||||
2 | Pair | |||||||||||||
Wear-resistant Type | N |
|
| Wear-resistant thermocouple(resistance) | ||||||||||
Install Fixed Form | -1 |
| No fixed device | |||||||||||
-2 | Thread fixed;M27×2 or G3/4″;(Nominal pressure, 10Mpa) | |||||||||||||
-3 |
| Loose type flange(moveable) | ||||||||||||
-4 | Fixed flange;(Nomianl pressure,6.4MPa) | |||||||||||||
-6 | Fixed thread taper protection tube M33×2 or G1″;(Nominal pressure,30MPa) | |||||||||||||
-9 | Special on request | |||||||||||||
Junction Box Form | 0 | Column type | ||||||||||||
1 | Standard | |||||||||||||
2 | Splash proof | |||||||||||||
3 | Water proof | |||||||||||||
4 | Explosion proof | |||||||||||||
8 | With meter head | |||||||||||||
Diameter of Protection Tube | 0 | Φ16 | ||||||||||||
1 | Φ12 | |||||||||||||
2 | Φ20 | |||||||||||||
3 | Φ3;4:Φ4;5:6:Φ6 | |||||||||||||
Anti-corrosive | -F | Anti-corrosive thermocouple(reistance) | ||||||||||||
Material of Protection Tube | 1 | 1Cr18Ni9Ti | ||||||||||||
2 | SS316L | |||||||||||||
3 | Corundum | |||||||||||||
4 | Ceramic | |||||||||||||
5 | PTFE | |||||||||||||
9 | Special | |||||||||||||
Specs. of Display Head | M1 | 0-100% linear meter | ||||||||||||
M3 | 3 1/2 LCD indicator | |||||||||||||
M4 | 3 1/2 LED indicator | |||||||||||||
M5 | 4 or 5 bits LCD intelligent indicator | |||||||||||||
Explosion Proof | I | Intrinsically safe type iallCT6 | ||||||||||||
D | Flameproof safe dllBT4 |
Copyright © 2019 Тяньцзиньская компания Sure Instrument Co., Ltd. | Все права защищены 津ICP备08002549号-2
Здравствуйте, пожалуйста, оставьте свое имя и адрес электронной почты здесь, прежде чем общаться в онлайн-чате, чтобы мы не пропустили ваше сообщение и свяжемся с вами без проблем.